| Feature | Description |
|---|
| Natural & Durable | High-quality limestone with excellent strength and longevity. |
| Weather Resistant | Withstands extreme temperatures, making it ideal for outdoor use. |
| Versatile Applications | Suitable for landscaping, pathways, retaining walls, and garden edging. |
| Custom Sizes & Shapes | Available in custom dimensions to match project needs. |
| Aesthetic Appeal | Natural textures and colors blend beautifully with outdoor environments. |
| Low Maintenance | Requires minimal upkeep for long-lasting performance. |
| Eco-Friendly | Sourced and processed using sustainable quarrying methods. |
Limestone Palisades are natural stone blocks designed for durable and elegant landscaping. Ideal for garden edging, pathways, retaining walls, and outdoor steps, they provide long-lasting beauty and strength.
Made from high-quality limestone, these palisades feature natural color variations and textures, giving outdoor spaces a timeless appeal. Their high compressive strength, low porosity, and weather resistance make them a reliable choice for both residential and commercial landscapes.
| Attribute | Details |
|---|---|
| Product Name | Limestone Palisades |
| Material | Natural Limestone |
| Color Options | Beige, Grey, White, Cream, Yellow |
| Finish Type | Natural Split, Honed, Tumbled, Sandblasted |
| Shape | Rectangular, Square, Custom |
| Size | Standard & Custom Sizes Available |
| Thickness | 5 cm to 20 cm or as required |
| Density | 2.3 – 2.7 g/cm³ |
| Porosity | Medium to Low |
| Water Absorption | 0.5% – 3% |
| Compressive Strength | 60 – 180 MPa |
| Flexural Strength | 5 – 15 MPa |
| Weather Resistance | High |
| Recommended Uses | Garden Edging, Pathways, Steps, Retaining Walls, Outdoor Landscaping |
| Packing | Wooden Crates with Foam Protection |
| Arrival Time | 25-30 Days Production + 15-20 Days Shipping |
✔ Available in multiple finishes – Honed, Tumbled, Sandblasted, or Natural Split.
✔ Customizable shapes & sizes – Rectangular, square, or custom-cut designs.
✔ Color variations – Beige, Grey, White, and other natural tones.
| Component | Percentage (%) |
|---|---|
| Calcium Carbonate (CaCO₃) | 85% – 98% |
| Magnesium Carbonate (MgCO₃) | 0.5% – 3% |
| Silica (SiO₂) | 0.2% – 3% |
| Alumina (Al₂O₃) | 0.1% – 1.5% |
| Iron Oxide (Fe₂O₃) | 0.1% – 1.2% |
Limestone is primarily composed of calcium carbonate (CaCO₃), which gives it its strength, durability, and natural aesthetics.
| Property | Value |
|---|---|
| Density | 2.3 – 2.7 g/cm³ |
| Porosity | Medium to Low |
| Compressive Strength | 60 – 180 MPa |
| Flexural Strength | 5 – 15 MPa |
| Water Absorption | 0.5% – 3% |
| Hardness (Mohs Scale) | 3 – 4 |
| Thermal Conductivity | Low |
Limestone has a high compressive strength, making it suitable for load-bearing structures such as garden walls and pathways.
✔ Garden Edging & Borders – Enhances landscaping aesthetics.
✔ Pathways & Walkways – Provides a durable and natural surface.
✔ Retaining Walls – Strong and stable stone structures.
✔ Outdoor Steps & Seating – Functional and visually appealing.
✔ Commercial Landscaping – Perfect for parks, resorts, and urban spaces.
Simply call us or fill out the contact form and one of our sales specialists will be in touch