| Feature | Description |
|---|
| Natural & Elegant | Adds a rustic and organic look to outdoor spaces. |
| Durable & Long-Lasting | Resistant to weather conditions, moisture, and wear. |
| Non-Slip Surface | Provides excellent grip, even in wet conditions. |
| Custom Shapes & Sizes | Available in round, oval, rectangular, and freeform designs. |
| Low Maintenance | Requires minimal upkeep for long-term beauty. |
| Perfect for Landscaping | Ideal for gardens, lawns, courtyards, and patios. |
| Eco-Friendly | Sustainably sourced and processed with minimal environmental impact. |
Limestone Stepping Stones offer a beautiful, durable, and timeless solution for creating functional and aesthetic pathways in gardens, landscapes, and outdoor spaces. Made from high-quality natural limestone, these stones have a rustic and organic look and blend seamlessly with nature.
The non-slip surface ensures safety for pathways, patios, and lawns, making them ideal for residential and commercial landscaping projects. Available in various sizes, shapes, and finishes, these stepping stones are a versatile and low-maintenance choice for any outdoor setting.
| Attribute | Details |
|---|---|
| Product Name | Limestone Stepping Stones |
| Material | Natural Limestone |
| Color Options | Beige, Grey, White, Cream, Yellow, Brown, Black |
| Shape Options | Round, Oval, Rectangular, Irregular |
| Finish Type | Natural, Honed, Tumbled, Bush-Hammered, Sandblasted |
| Size | 12” to 36” Diameter (or Custom) |
| Thickness | 2 cm to 10 cm |
| Density | 2.3 – 2.7 g/cm³ |
| Water Absorption | 0.5% – 3% |
| Compressive Strength | 60 – 180 MPa |
| Slip Resistance | High (suitable for wet areas) |
| Weather Resistance | High |
| Recommended Uses | Gardens, Pathways, Patios, Outdoor Landscaping |
| Packing | Wooden Crates with Foam Protection |
| Arrival Time | 25-30 Days Production + 15-20 Days Shipping |
✔ Available in various finishes – Natural, Honed, Tumbled, Bush-Hammered, and Sandblasted.
✔ Customizable sizes & thickness – Choose from standard sizes or request custom dimensions.
✔ Shape options – Round, Oval, Rectangular, or Freeform for a unique landscape design.
| Component | Percentage (%) |
|---|---|
| Calcium Carbonate (CaCO₃) | 85% – 98% |
| Magnesium Carbonate (MgCO₃) | 0.5% – 3% |
| Silica (SiO₂) | 0.2% – 3% |
| Alumina (Al₂O₃) | 0.1% – 1.5% |
| Iron Oxide (Fe₂O₃) | 0.1% – 1.2% |
Limestone’s high calcium carbonate content ensures durability, strength, and resistance to erosion.
✔ Garden Pathways – Create stunning walkways through gardens and courtyards.
✔ Patios & Outdoor Flooring – Enhances the aesthetic appeal of outdoor seating areas.
✔ Lawn Stepping Stones – Offers a natural transition between different landscape areas.
✔ Poolside & Water Features – Complements ponds, fountains, and water gardens.
✔ Terrace & Rooftop Gardens – Adds charm and functionality to urban green spaces.
Simply call us or fill out the contact form and one of our sales specialists will be in touch